shareholder structure
Shares | Capital % | Votes % | |
---|---|---|---|
69.044.564 | 79,3856% | 79,3856% | |
Associação Nacional das Farmácias: Directly | 0 | 0% | 0% |
Associação Nacional das Farmácias: Through Farminveste Investimentos, Participações e Gestão, S.A. | 66.443.564 | 76,4045% | 76,4045% |
Associação Nacional das Farmácias: Through Dr. António Nuno de Jesus Ribeiro Barros, member of the Board of Directors of Farminveste – SGPS, S.A., the parent company of Farminveste Investimentos, Participações e Gestão, S.A. | 1.000 | 0,0011% | 0,0011% |
1) Associação Nacional das Farmácias: Total | 66.444.564 | 76,4056% | 76,4056% |
2) José Ribeiro Gomes: Total | 2.600.000 | 2,98% | 2,98% |
about us
investors
join us